ELISA 2.0 kit for measuring Arachis hypogaea allergen, Ara h 6. | |||||||
Antibodies: | 3B8/3E12 | ||||||
Standard Range: | 25-0.05ng/mL | ||||||
Limit of Detection: | 0.2ng/mL | ||||||
Background: | OD<0.08ng/ml at 450nm | ||||||
Coefficient of Determination: | R-squared>0.98 | ||||||
Contents: | Plate: Pre-coated with anti-Ara h 6 monoclonal antibody 3B8Vial 1: (white top) Ara h 6 allergen standardConcentration: 250ng/mlVial 2: (brown) anti-Ara h 6 antibody 3E12Vial 3: (blue top) Streptavidin-PeroxidaseBottle 1: Wash buffer, (10x concentrate)Bottle 2: Assay buffer, (10x concentrate)Bottle 3: TMB developing substrateBottle 4: Stop solution (0.5N sulfuric acid) | ||||||
Storage: | The ELISA 2.0 kit should be stored at 2-8°C. | ||||||
Expiry: | 6 months from date of receipt | ||||||
Not Provided: | Type I ultrapure water or 18.2MΩ de-ionized waterVolumetric measuring equipment (e.g. serological pipette, graduated cylinder)Clean containers for buffer and reagent preparationCalibrated single and multi-channel micropipettes and tipsVortex mixerPlate reader capable of reading absorbance at 450nmAnalysis software (recommended, but not required) | ||||||
Notes: | The allergen standard is recommended for immunoassay calibrationpurposes only.A list of frequently asked questions and troubleshooting guide can be found under the ‘Support’ tab on our website. | ||||||
Product Resources: | EPC-AH6-5 Certificate of Analysis Validation Performance Data | ||||||
For research and commercial use in vitro:not for human in vivo or therapeutic use. | |||||||
Certificate of Analysis | |||||||
Pre-coated Plate: | 96-well polystyrene microtiter plate coated withmonoclonal antibody 3B8 and treated with stabilizingagent. Sealed in foil pouch with desiccant. | ||||||
Monoclonal Antibody: | 3B8 | ||||||
Immunogen: | Ara h 6 | ||||||
Isotype: | Mouse IgG1 | ||||||
Specificity: | Binds to an epitope on peanut allergen, Arachis hypogaea, Ara h 6. | ||||||
Purification: | Produced in ascites and purified by chromatography using Protein G. Single heavy and light chain bands on SDS-PAGE. | ||||||
Certificate of Analysis | |||||||
Detection Antibody: | 3E12 | ||||||
Immunogen: | Ara h 6 | ||||||
Isotype | Mouse IgG1 | ||||||
Specificity: | Binds to an epitope on peanut allergen, Arachis hypogaea, Ara h 6. | ||||||
Activity: | Biotinylated and titrated for use in ELISA at 1/1000 dilution. Prepared in 1% BSA/50% glycerol/PBS, pH 7.4, 0.22 μm filtered, preservative free. | ||||||
Certificate of Analysis | |||||||
Allergen Standard: | Purified natural Ara h 6 prepared in 1% BSA/50%glycerol/PBS, pH 7.4. | ||||||
Concentration/Calibration: | 250ng/mL (based on amino acid analysis) | ||||||
References: | |||||||
1. Perry TT, Conover-Walker MK, Pomés A, Chapman MD, Wood RA. Distribution of peanut allergen in the environment. J Allergy Clin Immunol. 2004 May;113(5):973-6. | |||||||
2. Maloney JM, Chapman MD, Sicherer SH. Peanut allergen exposure through saliva: assessment and interventions to reduce exposure. J Allergy Clin Immunol. 2006 Sep;118(3):719-24. | |||||||
Binds to species specific epitope present onArachis hypogaeaallergen, Ara h 6. |